| Poster Board Number | Title | Presenter(s) | Country | Presentation No. | Presentation Schedule March 30, 2017 |
| 2017001 | Health Sciences Librarians’ Roles in Public Access and Open Access | Lin Wu | USA | 2017001 | 2:30-2:35 p.m. |
| 2017002 | Provision of Research Support Services: A New Role for Health Sciences Librarians | Yingting Zhang | USA | 2017002 | 2:36-2:40 p.m. |
| 2017003 | Meet the beauty of Mackay: Medical (E) integration and sharing of resources | 劉莉娟 | TAIWAN | 2017003 | 2:41-2:45 p.m. |
| 2017004 | A Survey of Open Data in Healthcare of Taiwan Government Website | Wei-Chung Cheng | TAIWAN | 2017004 | 2:46-2:50 p.m. |
| 2017005 | How to more efficiently select databases in systematic reviews for CPGs? Verification of the NICE Gallstone Disease Guidelines | Satoko Sayama | JAPAN | 2017005 | 2:51-2:55 p.m. |
| 2017006 | The effectiveness of clinical librarian assisted problem-based learning model of medico-jurisprudence education on general law knowledge for Obstetrics/Gynecological interns | 張慧瑾 | TAIWAN | 2017006 | 2:56-3:00 p.m. |
| 2017007 | Evaluation of the effects of medical librarians incorporated in PBL-EBM teaching program | 張慧瑾 | TAIWAN | 2017007 | 3:01-3:05 p.m. |
| 2017008 | The use of library electronic resources among different level of medical students | 張慧瑾 | TAIWAN | 2017008 | 3:06-3:10 p.m. |




